| BLDC Out-Runner BO32 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo | Mechtex | Physical Data | No load data | Data at Rated Torque | Stall | |||||||||
![]() |
MODEL No. | Dim. mm | Voltage | Speed | No-Load | Speed | Current | Torque | Effic. | Power | Power | Torque | Current | |
| - | Dia x height | V DC | RPM | Current A | RPM | Amps | Ncm | (%) | W(out) | W(in) | Ncm | A | ||
| BO322353 | 32 X 23.5 | 24 | 5300 | 0.045 | 3750 | 0.15 | 0.6 | 0.6 | 2.16 | 3.6 | 2.4 | 0.45 | ||
| BLDC Out-Runner BO42 | ||||||||||||||
| Photo | Mechtex | Physical Data | No load data | Data at Rated Torque | Stall | |||||||||
![]() |
MODEL No. | Dim. mm | Voltage | Speed | No-Load | Speed | Current | Torque | Effic. | Power | Power | Torque | Current | |
| - | Dia x height | V DC | RPM | Current A | RPM | Amps | Ncm | (%) | W(out) | W(in) | Ncm | A | ||
| BO422167 | 42 X 21.3 | 24 | 6710 | 0.23 | 4994 | 2.3 | 8.3 | 0.75 | 41.35 | 55.2 | 78 | 23.3 | ||
| BO422138 | 43 X 21.3 | 24 | 3800 | 0.131 | 2500 | 1.38 | 7.5 | 0.6 | 19.6 | 33.12 | 53 | 7 | ||
| BLDC In-Runner BI24 | ||||||||||||||
| Photo | Mechtex | Physical Data | No load data | Data at Rated Torque | Stall | |||||||||
![]() |
MODEL No. | Dim. mm | Voltage | Speed | No-Load | Speed | Current | Torque | Effic. | Power | Power | Torque | Current | |
| - | Dia x height | V DC | RPM | Current A | RPM | Amps | Ncm | (%) | W(out) | W(in) | Ncm | A | ||
| BI241810 | 24.2 X 18 | 12 | 10600 | 0.1 | 8000 | 0.35 | 0.3 | 0.6 | 2.5 | 4.33 | 1 | 0.675 | ||
| BI241890 | 24.2 X 18 | 24 | 9000 | 0.055 | 7550 | 0.166 | 0.3 | 0.6 | 2.36 | 4.03 | 1.45 | 0.695 | ||
| BLDC In-Runner BI28 | ||||||||||||||
| Photo | Mechtex | Physical Data | No load data | Data at Rated Torque | Stall | |||||||||
![]() |
MODEL No. | Dim. mm | Voltage | Speed | No-Load | Speed | Current | Torque | Effic. | Power | Power | Torque | Current | |
| - | Dia x height | V DC | RPM | Current A | RPM | Amps | Ncm | (%) | W(out) | W(in) | Ncm | A | ||
| BI283860 | 28 X 38 | 12 | 6000 | 0.18 | 4800 | 0.7 | 1.3 | 0.78 | 6.5 | 8.4 | 4.5 | 1.8 | ||
| BI283860 | 28 X 38 | 24 | 6000 | 0.1 | 4965 | 0.466 | 1.6 | 0.71 | 7.94 | 11.18 | 8.1 | 1.8 | ||
Note:- Other speed and voltages available on special request
©2019 Motion Drivetronics Pvt. Ltd.. Designed and Develop by Webtech Media Synergy Pvt. Ltd.